Opening hours | Mo – Fr | Sa, Su, Holiday | informace |
---|---|---|---|
Pools | 06:00 - 21:30 | 08:00 - 21:30 | Pools and lanes schedule |
1,5 hours | 2,5 hours | all day*** | |
Standard Mon – Fri | CZK 160/CZK 128* | CZK 280/CZK 224 Kč* | CZK 350/ CZK 280* |
Standard Sat, Sun, holidays | CZK 170/CZK 136* | CZK 300/CZK 240* | CZK 380/CZK 304* |
Children 6–14 yrs Mon – Fri | CZK 80 /CZK 64* | CZK 140 / CZK 112* | CZK 190/CZK 152* |
Children 6–14 yrs Sat, Sun, holidays | CZK 80 /CZK 564* | CZK 150/CZK 120* | CZK 200/CZK 160* |
Children up to 5 yrs | free | ||
Seniors 65+, guests with disabilities + free carer admission | CZK 130/CZK 104* | CZK 220/CZK 176* | CZK 270/CZK 216* |
Wheelchair users | CZK 80 | CZK 130 | CZK 160 |
Seniors 80+ (Mon-Fri: 6-12h, Sat, Sun, holidays 8-12h) | CZK 40 | x | x |
Surcharge SAUNA (1 entry) Mon - Fri | CZK 70/CZK 56* | CZK 70/CZK 56* | CZK 70/CZK 56* |
Surcharge SAUNA (1 entry) Sat, Sun, Holiday | CZK 100/CZK 80* | CZK 100/CZK 80* | CZK 100/CZK 80* |
Additional charge for exceeding time | 1/10 of the price for each commenced 6 minutes | ||
* Using your chip wristband and topping it up with CZK 1,000 and more - 20% discount. Swimming Pool (Lanes) and sauna can be reserved at the center's offce (tel. 730 157 526) or by e-mail (wolfova@starezsport.cz). |
(POOL, FITNESS GYM – admission within designated time slots, attractions limited)
Mon-Fri: 06:00 - 08:59 a.m. and 08:00 p.m. - 08:45 p.m. Sat, Sun, bank holidays: 08:00 - 08:45 p.m.
Admission during holidays: Mon-Fri: 06:00 - 08:59 a.m. and 08:00 - 08:45 p.m. Sat, Sun, bank holidays: 08:00 - 08:45 p.m.
1,5 hours | 2,5 hours | 3,5 hours | |
Standard | CZK 100/CZK 80* | CZK 170/CZK 136* | CZK 230/CZK 184* |
Children up to 5 yrs | free | ||
Children 6–14 yrs | CZK 40/CZK 32* | CZK 80/CZK 64* | CZK 110/CZK 88* |
Seniors 65+, guests with disabilities + free carer admission | CZK 70/CZK 56* | CZK 130/CZK 104* | CZK 160 Kč/CZK 128* |
Wheelchair users | CZK 40 | CZK 70 | CZK 90 |
Additional charge for exceeding time | 1/10 of the price for every 6 minutes | ||
* Using your chip wristband and topping it up with CZK 1,000 and more - 20% discount. |
Admission outside holidays: Mon-Fri: 09:00 a.m.- 08:45 p.m. Sat, Sun, bank holidays: 08:00 a.m. - 08:45 p.m.
Admission during holidays: Mon-Fri: 09:00 a.m. - 08:45 p.m. Sat, Sun, bank holidays: 08:00 a.m. - 08:45 p.m.
1,5 hours | 2,5 hours | all day*** | |
Family (2 adults + up to 3 children) Mon - Fri | CZK 430 | CZK 710 | CZK 930 |
Family (2 adults + up to 3 children) Sat, Sun, holidays | CZK 460 | CZK 740 | CZK 940 |
Group 9+ persones Mon - Fri | 10% discount | ||
Group 9+ persones Sat, Sun, holidays | x | ||
*** No additional charge for exceeding time is charged in these time slots. |
Swimming sector in the 25 m pool sized 25 by 2.25 m – capacity of 12 persons, depth 1.8 to 2.0 meters
CZK per lane / per hour | |
Mon-Fri (except holidays): 06:00 - 15:00 | CZK 605 |
Mon-Fri (except holidays): 15:00 - 21:00 | CZK 979 |
Sat, Sun, holidays: 08:00 - 21:00 | CZK 869 |
Documents to download: General business conditions of the areal and Order of use of the areal and holidays 2021/22 |
Lane of irregular dimensions approx. 5 by 13.6 m – kapacity of 20 persons, lane depth 0.8 to 1.0 m
CZK per lane / per hour | |
Mon-Fri (except holidays): 06:00 - 15:00 | CZK 1034 |
Mon-Fri (except holidays): 15:00 - 21:00 | CZK 2167 |
Sat, Sun, holidays: 08:00 - 21:00 | CZK 1 958 |
Documents to download: General business conditions of the areal and Order of use of the areal and holidays 2021/22. |
We accept these payment cards and vouchers!
You cannot refund cash or exchange money for vouchers.
Chip wristbands can be used at 8 of our sports venues
and in addition you get a 20% discount for the each admissions!!
Discount applies by topping up your credit with a minimum amount of CZK 1000.
I want to spare